The LONGi Hi MO X10 645W Bifacial Panel is part of the latest generation of high-performance solar modules, featuring N-Type HPBC 2.0 cell technology and a dual-glass bifacial design. It delivers exceptional power output, reduced degradation, and enhanced durability, making it ideal for utility-scale, commercial, and high-end residential solar installations.
Thanks to its bifacial structure, the panel generates electricity from both the front and rear sides, offering up to 30% additional energy gain depending on ground reflectivity. This makes it an excellent choice for solar farms, industrial rooftops, and large-scale commercial projects across Pakistan.
The Hi-MO X10 645W provides excellent PID resistance, low LID, and superior low-light performance. With a 30-year linear power warranty, it ensures reliable long-term energy generation and a strong return on investment.
Specifications
| Brand | LONGi Solar |
|---|---|
| Model | Hi-MO X10 LR7-72HVD-645M |
| Panel Type | N-Type Mono Bifacial (HPBC 2.0, Dual Glass) |
| Power Output | 645 Watts |
| Module Efficiency | Up to 24.6% |
| Cell Technology | N-Type Monocrystalline, Half-Cut (HPBC 2.0) |
| Glass Type | Dual 2.0 mm Tempered, Anti-Reflective Coated |
| Bifacial Gain | Up to 70% (depending on surface albedo) |
| Weight | ~33.5 kg |
| Frame Type | Anodized Aluminium Alloy (Silver) |
| Connector Type | MC4 / MC4-EVO2A Compatible |
| Operating Temperature | -40°C to +85°C |
| Temperature Coefficient (Pmax) | -0.26% / °C |
| Maximum System Voltage | 1500V DC |
| Mechanical Load | 5400 Pa (Front), 2400 Pa (Rear) |
| Power Tolerance | 0 to +3% |
| Warranty | 15 Years Product Warranty, 30 Years Linear Power Output (≥88.85% at Year 30) |



