Jinko 640W N Type Bifacial Panel With 20 BB
₨ 25,600
The Jinko 640W N-Type Bifacial Solar Panel delivers high power output, advanced 20-busbar (20BB) technology, and efficient dual-sided energy generation — making it an ideal solution for commercial, industrial, and utility-scale solar projects where high efficiency, durability, and long-term performance are critical.
Jinko 640W N-Type Bifacial Panel – Powering the Future with Precision
The Jinko 640W N-Type Bifacial Solar Panel is a next-generation high-power module engineered for maximum efficiency and long-term performance. Built with advanced N-Type TOPCon cell technology and an optimized 20 Busbar (20BB) design, it delivers superior current collection, reduced internal resistance, and enhanced light utilization for higher energy output.
This bifacial module offers up to 85% rear-side power gain, capturing reflected sunlight from the back side to significantly increase total energy yield. It is an ideal solution for utility-scale solar plants, commercial rooftops, and ground-mounted systems with high-albedo surfaces.
Designed with dual 2.0mm tempered glass and IP68-rated junction boxes, the Jinko 640W panel ensures excellent mechanical strength, weather resistance, and safety in harsh environmental conditions. With ultra-low degradation (≤0.4% per year after the first year), it guarantees stable and reliable power generation for decades.
Specifications
| Module | Jinko 640W N-Type Bifacial Solar Panel |
|---|---|
| Power Output | 640W |
| Cell Type | N-Type TOPCon Bifacial |
| Cell Configuration | 132 / 144 Half-Cut Cells (module dependent design) |
| Busbar Technology | 20BB (Enhanced current collection & reduced resistive loss) |
| Maximum Power (Pmax) | 585 WP |
| Maximum Power Voltage (Vmp) | 44.02 V |
| Maximum Power Current (Imp) | 13.29 A |
| Open-Circuit Voltage (Voc) | 52.70 V |
| Short-Circuit Current (Isc) | 14.01 A |
| Module Efficiency (STC) | 22.65% |
| Efficiency Range | ~22.5% – 22.9% |
| Bifacial Gain | Up to 25–30% (site & albedo dependent) |
| Operating Temperature | −40°C to +85°C |
| Temperature Coefficient (Pmax) | −0.29% / °C |
| Maximum System Voltage | 1500V DC (IEC) |
| Front Glass | Dual 2.0mm Tempered Glass with Anti-Reflective Coating |
| Frame Material | Anodized Aluminum Alloy |
| Dimensions | Approx. 2382 × 1134 × 30 / 33 mm (model dependent) |
| Weight | 35–38 kg |
| Mechanical Load | 5400 Pa (Front) / 2400 Pa (Back) |
| Protection Rating | IP68 Rated Junction Box |
| Warranty | 12 Years Product Warranty / 30 Years Linear Power Warranty |

